The PENN Battle III is now stronger, smoother, and more durable than ever before. By matching our proprietary CNC Gear Technology, HT100 carbon fiber drag system, and a Full Metal Body, the Battle III has the guts and drag to handle serious abuse. Ranging in size from 1000 to 10000, the Battle III series has a model for every angler, at an incredible value.
REEL | CAPACITY M/MM | RATIO | RETRIEVE | BEARINGS | MAX DRAG | WEIGHT |
---|---|---|---|---|---|---|
Penn Battle III, 1000 | 255/0.14 | 5.2:1 | 56cm | 5+1 | 9lb | 4.0kg | 220g |
Penn Battle III, 2000 | 220/0.20 | 6.2:1 | 76cm | 5+1 | 10lb | 4.5kg | 265g |
Penn Battle III, 2500 | 235/0.23 | 6.2:1 | 84cm | 5+1 | 12lb | 6kg | 275g |
Penn Battle III, 3000 | 180/0.28 | 6.2:1 | 89cm | 5+1 | 15lb | 6.8kg | 330g |
Penn Battle III, 4000 | 245/0.28 | 6.2:1 | 94cm | 5+1 | 15lb | 6.8kg | 345g |
Penn Battle III, 5000 | 205/0.36 | 5.6:1 | 91cm | 5+1 | 25lb | 11.3kg | 535g |
Penn Battle III, 6000 | 310/0.46 | 5.6:1 | 104cm | 5+1 | 25lb | 11.3kg | 590g |
Penn Battle III, 8000 | 310/0.46 | 4.7:1 | 96cm | 5+1 | 30lb | 13.6kg | 785g |
Penn Battle III, 10000 | 360/0.56 | 4.2:1 | 109cm | 5+1 | 40lb | 18.1kg | 1100g |
Reviews
There are no reviews yet.